A Series Gearboxes

Aluminum Housing Coaxial Gearboxes

 Features

A Series Gearboxes are modular compact and high efficient products which are produced by ZET Gearboxes. All bodies are single piece of aluminum alloy at MIL-STD-276 standard. In this way they are presented with lighter body structureand higher durability.

Hydro-mec aluminum coaxial gearboxes

All of the Gears are heat treated and precise CNC profile grounded. With their Modular foot and flange mounting option they have 100% interchangeability with the other products on market.

Aluminum coaxial gearboxes

 Technic Table

Housing Size 211A 311A 411A 511A 402A 403A 502A 503A 602A 603A
Ratio 2,05 – 9,83 1,57 – 10,9 1,57 – 10,9 1,30 – 10,5 3,52 – 61,9 38,4 - 216 3,61 – 60,9 39,8 - 480 3,61 – 60,9 39,8 – 364
Rated Torque 20 Nm 30 Nm 38 Nm 110 Nm 160 Nm 160 Nm 350 Nm 350 Nm 520 Nm 520 Nm
Output Shaft Diameter 14 mm 14 mm 19 mm 28 mm 25 mm 25 mm 30 mm 30 mm 35 mm 35 mm
Weight 1,4 kg 2,5 kg 3,2 kg 5,0 kg 5,9 kg 6,3 kg 11,9 kg 12,1 kg 14,5 kg 14,7 kg

 Input Shaft Configurations

  • Solid Shaft without Motor
  • Standard IEC B5-B14 Flange
  • with Motor (IEC)

 Output Shaft Configurations

  • Solid Shaft

 Compact Feet Configurations

 Compact Output Flange Configurations


C Series Gearboxes

Cast Iron Housing Coaxial Gearboxes

 Features

C Series Gearboxes are modular compact and high efficient products which are produced by ZET Gearboxes. All gearboxes are cast iron and highly resistant. All the Gears are made heat treated and precise CNC profile grounded.

Hydro-mec cast iron coaxial gearboxes

Center distance of gears is increased and load-carrying capacity is maximized in gearboxes. Bearings which have high radial and axial load carrying capacity are used in output shaft. With their modular foot and flange mounting option they have 100% interchangeability with the other products on market. Motor - gearbox connections are compact and IEC B5-B14 standard in C series.

Cast iron coaxial gearboxes

 Technic Table

Housing Size 701C 702C 703C 801C 802C 803C 851C 852C 853C 901C 902C 903C 1002C 1003C 1102C 1103C
Ratio 2,76 – 6,79 6,57 – 71,3 61,7 – 562 6,17 –8,21 8,02 – 86,3 75,5 – 680 3,40 – 4,91 4,42 – 37,4 43,0 – 224 2,65 – 6,64 5,98 – 50,6 48,6 – 300 4,75 – 41,2 36,1 – 212 4,75 – 41,2 36,1 – 212
Rated Torque 380 Nm 675 Nm 675 Nm 670 Nm 900 Nm 900 Nm 700 Nm 1600 Nm 1800 Nm 1175 Nm 2100 Nm 2100 Nm 2900 Nm 3000 Nm 4500 Nm 4600 Nm
Output Shaft Diameter 35 mm 35 mm 35 mm 40 mm 40 mm 40 mm 50 mm 50 mm 50 mm 60 mm 60 mm 60 mm 60 mm 60 mm 70 mm 70 mm
Weight 39,5 kg 33,5 kg 33,5 kg 49,5 kg 43,5 kg 43,5 kg 80,5 kg 76,5 kg 71,0 kg 111 kg 107 kg 94,5 kg 120 kg 116 kg 165 kg 156 kg

 Input Shaft Configurations

  • Solid Shaft without Motor
  • Standard IEC B5-B14 Flange
  • with Motor (IEC)

 Output Shaft Configurations

  • Solid Shaft

 Compact Feet Configurations

 Compact Output Flange Configurations